Country specific | University of Auckland Certificate in Foundation Studies (Level 3) |
Australia |
Qualification: Year 11
|
Bangladesh |
Qualification: HSC
|
Bhutan |
Qualification: Year 11
Qualification: Year 12
|
Brazil |
Qualification: Certificate de Ensino Medio
|
Cambodia |
Qualification: Diploma of Upper Secondary Education
|
Canada |
Qualification: Year 11
|
Chile |
Qualification: Chilean Higher Secondary Schooling (Licencia de Educacion Media)
|
China |
Qualification: Senior High School
Note that GPA will be based on the average of all subjects for the study period of high school
|
China |
Qualification: Vocational School
Note that GPA will be based on the average of all subjects for the study period of high school
|
Colombia |
Qualification: Bachillerator
|
Ecuador |
Qualification: Bachillerator
|
Ethiopia |
Qualification: Ethiopian General Secondary Education Certificate Examination (EGSECE)
|
Fiji |
Qualification: Year 12
Qualification: Year 13
|
Hong Kong |
Qualification: Form 5
(recognition from any combination of Core and Category A and C electives but excluding Category B (Applied Learning) subjects)
|
Hong Kong |
Qualification: HKDSE
(recognition from any combination of Core and Category A and C electives but excluding Category B (Applied Learning) subjects)
|
India |
Qualification: Year 11
|
India |
Qualification: HSC
|
Indonesia |
Qualification: SMA2 (Private school)
|
Indonesia |
Qualification: SMA2 (Government school)
|
Iran |
Qualification: Year 11
|
Japan |
Qualification: Kotogakko/ Upper secondary School Certificate – Year 2
|
Japan |
Qualification: Upper Secondary School Equivalency Exam (The Ministry of Education)
|
Kazakhstan |
Qualification: Secondary school leaving certificate
|
Kenya |
Qualification: KCSE
|
Kuwait |
Qualification: Shahadat AI-Thanawaya AI-Aama/General Secondary School Certificate
|
Laos |
Qualification: Completion of Baccalaureate
|
Macau |
Qualification: Form 5/ Senior Middle 2
|
Macau |
Qualification: Form 6/ Senior Middle 3
|
Malaysia |
Qualification: SPM – Forecast/Prelim/Actual
|
Malaysia |
Qualification: UEC
|
Mexico |
Qualification: Bachillerator
|
Mongolia |
|
Myanmar |
Qualification: BEHS/Matriculation Exam
|
Nepal |
Qualification: Higher Secondary Education Certificate
|
New Zealand ** |
Qualification: NCEA
|
Nigeria |
Qualification: SSCE Exams (West African Education Council WAEC)
|
Oman |
Qualification: General Education Diploma
|
Pakistan |
Qualification: Intermediate/ Higher Secondary School Certificate
|
Peru |
Qualification: Certificate of Completed General Secondary Education
|
Philippines |
Qualification: High School Diploma
|
Russia |
Qualification: Certificate of Secondary Education (Attestat)
|
Saudi Arabia |
Qualification: Tawjihiyah/General Secondary Education Certificate
|
Singapore |
Qualification: Singapore O level (or forecast)
|
South Africa |
Qualification: Year 11
|
South Korea |
Qualification: High School Certificate Year 2
Qualification: GED
|
Sri Lanka |
Qualification: O Level
|
Taiwan |
Qualification: Senior Year 2
|
Thailand |
Qualification: Matayom 5
|
Turkey |
Qualification: Devlet Lise Diplomasi/State High School Diploma
|
Venezuela |
Qualification: Bachiller
|
Vietnam |
Qualification: Year 11
|
UAE |
Qualification: Tawjihiyah / General Secondary Education Certificate
|
USA |
Qualification: Completion of Year 12
Qualification: GED
|
USA |
Qualification: Secondary School Certificate Year 11
|
Uzbekistan |
Qualification: Secondary school leaving certificate
|
Zambia |
Qualification: School Certificate
|
International Qualifications | Standard (12 months) | Fast-track (8-9 months) | Accelerated (6 months) | |
Global Assessment Certificate – GAC | Level 2 | 2.8 | 3.3 | |
International Baculureate – IB | First year of IB diploma | Grade 4 in 4 relevant subjects | 3 Grade 4 and 1 Grade 5 in 4 relevant subjects | 2 Grade 4 and 2 x Grade 5 in 4 relevant subjects/ Second year total greater than 16. |
Cambridge International Examinations O level/IGCSE/GCSE | 2 C grades and 2 D grades in four CIE official subjects. | 4Cs in four CIE official subjects | 1B grade and 3 C grades in four CIE official subjects | |
Cambridge International Examinations A level | 48 UCAS points | 60 UCAS points | 80 UCAS points | |
Scholastic Assessment Test (SAT) | Minimum 850 – Students must also submit final year report with above average Grades in 4 academic subjects |
UP Education | Standard (12 months) | Fast-track (8-9 months) | Accelerated (6 months) |
Foundation Preparation Pathway Programme | GPA – 3 academic subjects >50% Pass TSS | GPA – 3 academic subjects >70% Pass TSS | GPA – 3 academic subjects >80% Pass TSS |
* Students who apply for the July intake can do so with the first half of Senior 2 but must continue their study in Term 2. The Admissions Team will request for the final report when it is available.
** Teachers’ comments and attendance rate are considered to determine entry. An interview may be applicable if previously study in New Zealand.
# Applies to Maharashtra State Board of Secondary and Higher Secondary Education, Karnataka Secondary Education Examination Board and West Bengal Council of Higher Secondary Education
## All other Indian State Boards
This information is to be used as a guide only to determine entrance.
UP Education reserves the right to change the requirements at any time without prior notice. Please contact us for more information if the standard of your curriculum is now shown above.
Applications are also assessed on the basis of:
BrazilCompletion of Ensino Medio – Year 1 with good grades
Country specific | Foundation Connect |
Australia | Completion of Year 10 |
Bangladesh | Year 11 : 60% |
Bhutan | Completion of Upper Secondary Schools – Year 1 with good grades |
Cambodia | Upper Secondary Schools – Year 2: 80-89% |
Canada | Upper Secondary Schools – Year 2: 80-89% |
Chile | Completion of Colleges & Lyceums -Year 1 (Year 11) with good grades |
Ecuador | Secondary Schools – Year 2: 7.6 |
Fiji | Year 11: Top 3 plus English aggregate 180 |
Hong Kong | Completion of Form 4 with good grades |
India | Year 10: 80% |
Indonesia | SMA1: 7.0 |
Iran | Year 10: 16/20 |
Japan | Kotogakko/ Upper secondary School Certificate – Year 1: Grade 2-3 |
Kazakhstan | Year 10: GPA 4/5 |
Kenya | Completion of Year 11 with good grades |
Kuwait | Secondary Education – Year 2: 80% |
Laos | Completion of Upper secondary Schools – Year 2: 7/10 |
Macau | Senior Middle Schoo/ Upper Secondary School – Year 1: 70% |
Malaysia | Completion of Upper Secondary School – Year 1 with good grades |
Mexico | Year 11: 6.0/60% |
Mongolia | Certificate of Complete Secondary Education: 4xDs |
Myanmar | Completion of Upper Secondary School – Year 1 at least 2 A’s and rest B in key subjects |
Nepal | Completion of Year 11 with good grades |
New Zealand | NCEA: 35 credits at level 1 with no fewer than 10 credits in each of 3 subjects including maths |
Nigeria | Completion of Upper Secondary School – Year 2 with good grades |
Pakistan | Higher Secondary Schools – Year 1: 80% |
Peru | Completion of Secondary School Year 4 with good grades |
Philippines | Senior High School – Year 1(Semester 1): 80% |
Russia | Year 10 – Grade 1 or 2 in Key subjects |
Saudi Arabia | Secondary Education – Year 2: 80% |
Singapore | completion of O level – first year with good grades |
South Africa | Year 10: 80% |
South Korea | High school certificate Year 1: 70% |
Sri Lanka | Completion of GCSE – 1st Year with 5 or higher |
Taiwan | Senior High School – Year 1: 70% |
Thailand | Matayom 4: 2.4 |
Turkey | Upper Secondary – Year 3: 70/100 |
Venezuela | Liceos Bolivarianos/Colegios – Year 4:12 in 4 relevant subjects |
Vietnam | Year 10: 8.0 |
UAE | General Secondary Schools – Year 2: 80% |
USA | Completion of Year 11 – D/60-69%/ GPA:1.0 |
Uzbekistan | Academic Lyceums – Year 1: GPA 4/5 |
Zambia | Completion of Secondary Schools (Senior Secondary Education) – Year 1 |
International Qualifications | Foundation Connect | |
Global Assessment Certificate – GAC | Level 2 | 2 |
International Baculureate – IB | First year | 2 Grade 4 and 2 Grade 3 in 4 relevant subjects |
Cambridge International Examinations – O level/IGCSE/GCSE | 2 C grades and 2 D grades | |
Cambridge International Examinations – A level | 36 UCAS points |
All students need to provide evidence of their English proficiency upon application.
Programme option | IELTS |
Accelerated | 6.0 and no band less than 5.5 |
Fast-track | 5.5 and no band less than 5.0 (preferred overall score: 6.0) |
Standard | 5.0 and no band less than 4.5 |
Foundation Connect | 4.5 and no band less than 4 |
Pathways Link Programme | 4.5 and no band less than 4 |
IELTS 4.5 | IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | |
TOEFL Internet based (iBT) | 30 (Writing 12) | 35 (Writing 14) | 46 (Writing 14) | 80 (Writing 21) |
TOEFL Home Edition (HE) | 30 (Writing 12) | 35 (Writing 14) and pass interview | 46 (Writing 14) and pass interview | TOFEL HE is not acceptable |
University of Cambridge English Examinations |
B2 First or B2 First for Schools with a score of 150. No less than 150 in each skill; | B2 First or B2 First for Schools with a score of 154. No less than 154 in each skill; | B2 First or B2 First for schools with a score of 162. No less than 154 in each skill; | B2 First, or B2 First for schools, or C1 Advanced, or C2 Proficiency with a score of 169. No less than 162 in each skill; |
NZCEL NZ Certificate of English Language |
Level 2 with an endorsement of General, Workplace or Academic | Level 3 with an endorsement of General, Workplace or Academic | Level 4 with an Academic endorsement | Level 4 with an Academic endorsement |
Pearson Test – Academic | PToE (Academic) 29-35 | PToE (Academic) 36-41 | PToE (Academic) 42-49 | PToE (Academic) 50-57 |
City and Guilds IESOL | B1 achiever – 43 | B2 Communicator – 42 | C1 Communicator – 66 | |
Language Certificate | B1 achiever – Pass | B2 Communicator – High Pass | C1 Communicator – Pass | |
Duolingo English Test | 75 (no interview required) – Only accepted for Foundation Connect and Pathways Link Programme | 85 and pass spoken interview that conducted by UP Education team (Katya) | 95 and pass spoken interview that conducted by UP Education team (Katya) | |
Evidence also accepted: | IELTS 4.5 | IELTS 5.0 | IELTS 5.5 | IELTS 6.0 |
Cambridge Advanced (CAE) | Grade B2 | Grade B2 | Grade C | |
Cambridge English Scale Scores | 154 | 162 | 169 | |
Cambridge English: First | Grade B1 | Grade C | ||
GCE O-Level, IGCSE, GCSE or Oxford GCSE* # | Grade E | Grade D | Grade C | Grade B |
GCE A-Level and AS Level* # | Grade E | Grade E | Grade E | |
Singapore-Cambridge GCE A-Level (H2 level # | Grade E | |||
Singapore-Cambridge GCE A-Level (H1 level # | Grade C | |||
Canadian High School final year report | Grade 11 (B) | Grade 12 (C) | Grade 12 (C+) | Grade 12 (B) |
USA High School – final year report | Grade 11 – 70% | Grade 11 – 80% | Grade 11 – 90% | Grade 12 – 80% |
IB (English Language A1 or 2 Higher Level) | Grade 3 | Grade 4 | Grade 5 | |
IB (English Language A1 or 2 Standard Level) | Grade 3 | Grade 4 | Grade 5 | |
IB (English Language B Higher Level) | Grade 4 | Grade 4 | Grade 5 | |
Hong Kong Examinations and Assessment Authority HKEAA | Grade 2 | Grade 3 | Grade 3 | Grade 4 |
The Common European Framework of Reference for Languages (CEFRL) | B1 | B1 | B2 | B2 |
University of Auckland English Language Academy | EAP Introduction | EAP Introduction | EAP 1 | EAP 2 or EAP 3 (C+ grade) |
Victoria University English Proficiency Programme | minimum of one rating of 4 and three ratings of 3 | minimum of one rating of 4 and three ratings of 3 | minimum of two ratings of 4 and two ratings of 3 |
minimum of three ratings of 4 and one rating of 3 |
Languages International | Level 1 | Level 2 | Level 2 | |
Auckland Institute of Studies | Level 4 | |||
North Shore Language School | Level 3 | Level 4 | ||
NCEA ** | 10 Literacy Credits at L2 or higher (5 reading and 5 writing credits) | 14 Literacy Credits at L2 or higher (7 reading and 7 writing credits) | ||
UP English Language Test (UPELT) | 4.5 | 5.0 | 5.5 | 6.0 |
UP English School Academic English Level | 2 | 3 | 4 | 5 |
*GCE O-Level, IGCSE, GCSE or Oxford GCSE results:Schools can elect to have results presented on a 9-1 scale or an A to G grade
#CIE Relevant subjects:AS/A Level: English Language, Language and Literature in English, Literature in English OR IG Level: English First Language, English Literature
**NCEA Relevant subjects: L2 or higher. We accept credits from: English or English for Academic Purposes
We also accept the following country-specific qualifications. We may require you to have achieved a specific score or mark in an approved English-intensive subject within your qualification.
Country | Qualification |
Australia | Recognised Year 12 qualification |
Canada | Recognised Canadian High School Diploma |
Denmark | Studentereksamen |
Fiji | Fiji Year 12 Certificate Examination (7th Form) |
Finland | Ylioppilastutkinoto, Studentexamen or the Upper Secondary School Certificate. |
Germany | Abitur or DAAD |
Hong Kong | Hong Kong Diploma of Secondary Education (HKDSE) |
India | Indian School Certificate (ISC) or All-India Senior School Certificate (AISSC) Year 12 qualifications |
Malaysia | STPM |
Norway | Vitnemal |
Samoa | Foundation English in Foundation Certificate from National University of Samoa |
Students considering Accelerated entry must present an approved alternative to the University of Auckland’s IELTS requirements instead:
The UP English Language Test (UPELT) has been developed to help provide prospective students with obtaining their English language scores prior to enrolment.
Other options: download to view the list of alternatives.